Buy and sell mining shares instantly on Sui — each share represents verified proof-of-work with a claim on BTC rewards
Total Listings
0
Total Sales
0
Volume (SUI)
0
Fees Collected (SUI)
0
| PPS Value | $0.000281 |
| Current Discount | 0.0% |
| Expected Value at Maturation | $0.000255 |
| Profit / Loss | $-0.000045 (-14.9%) |
| Break-Even Network Difficulty | 93.75T |
| Annualized ROI | -15669.7% |
| Buyer Annualized Yield | 0.0% |
At 15% APR, waiting 100 blocks (~16.7h) costs 0.0285%. Selling at a discount below this is irrational for well-capitalized miners.
| Diff Change | New PPS Value | Value Change |
|---|---|---|
| -10% | $0.000313 | +11.11% |
| -5% | $0.000296 | +5.26% |
| 0% | $0.000281 | +0.00% |
| +5% | $0.000268 | -4.76% |
| +10% | $0.000256 | -9.09% |
| +20% | $0.000234 | -16.67% |
Charts use modeled data to demonstrate the valuation framework — real on-chain trades are shown in the listings table below